Simple Plans, Pay as you Grow!
Feature | Starter | Basic | Standard | Advanced | Premium |
---|---|---|---|---|---|
$0 |
$
49
per month |
$
99
per month |
$
199
per month |
$
399
per month |
|
Plan Limits | |||||
Active Learners | 25 | 50 | 100 | 300 | 1000 |
Registered Learners | 50 | 500 | 1000 | 3000 | 10000 |
Concurrent Learners | Up to 25 | Up to 50 | Up to 100 | Up to 250 | Up to 250 |
Products/Courses | 5 | 20 | 50 | 100 | Unlimited* |
Administrators | 1 | 2 | 5 | 10 | Unlimited* |
Disk Space | 5GB | 50GB | Unlimited* | Unlimited* | Unlimited* |
Course Management | |||||
Drag & Drop Course Builder | |||||
Course Landing Page | |||||
Nested Lessons Course Format | |||||
Reuse Course Content from Other Courses | |||||
Course Guest Access | |||||
Gradebook | |||||
Course Enrollment Methods | |||||
eCommerce (via purchase) | |||||
Manually Enroll Users | |||||
Self Enrollment | |||||
Course Credit Enrollment | |||||
Enroll from Third Party eCommerce | |||||
LDAP Enrollments | |||||
Bulk Enrollments | |||||
Learning Engagement | |||||
Announcement & Forums | |||||
Assignments | |||||
Quizzes | |||||
Certifications | |||||
File upload (pdf, docx, pptx, and more) | |||||
SCORM Lessons | |||||
Appointment Scheduler | |||||
Attendance | |||||
Questionnaire and Surveys | |||||
Feedback | |||||
H5P Interactive Content | |||||
TinCan/xAPI Content | |||||
LTI Content | |||||
User Management | |||||
Switch User | |||||
Messaging (Site-wide/group) | |||||
Site-wide or Course Level Grouping | |||||
Custom User Profile Fields | |||||
Upload Users in Bulk | |||||
Bulk Email to Users | |||||
Define Custom User Roles and Permissions | |||||
Live/Online Classrooms | |||||
Participant’s Limit in a Classroom | 5 | 10 | 15 | 25 | 25 |
Concurrent Sessions at the Same Time | 1 | 2 | 3 | 5 | 5 |
Desktop Sharing | |||||
Webcam Sharing | |||||
Multi-user Whiteboard | |||||
Breakout Rooms | |||||
Public and Private Chat | |||||
Live Polls | |||||
Video Share | |||||
Raise Hand | |||||
Learning Analytics Dashboard | |||||
Record & Playback Sessions | |||||
Quiz | |||||
Quiz Time Limit | |||||
Question Bank | |||||
True/False Questions | |||||
Multiple Choice Questions | |||||
Short Answer Questions | |||||
Matching Type Questions | |||||
Drag and Drop Questions | |||||
Missing Words Questions | |||||
Essay | |||||
Random Short Answer Matching | |||||
Numerical | |||||
Calculated Simple and Multichoice | |||||
Mathtype Questions | |||||
Gamification | |||||
Badges | |||||
Levels | |||||
Learning Plans | |||||
Conditional Content | |||||
eCommerce | |||||
Sell Courses | |||||
Sell Bundled Courses | |||||
Sell Credits | |||||
Guest Checkout | |||||
Recurring Payment Plans | |||||
Coupons, Discounts & Vouchers | |||||
Multi-currency Support | |||||
Paypal, Stripe and Payfast ZA payment gateways | |||||
Site Security | |||||
SSL certificate / HTTPS | |||||
Define Complex Password Policy | |||||
User Permissions | |||||
GDPR Compliant | |||||
Two Factor Authentication | |||||
Unique Login | |||||
SSO and Third Party Integration | |||||
SAML2 Single Sign-on(SSO) | |||||
WordPress SSO | |||||
LTI integration | |||||
TinCan/xAPI Compliant | |||||
Physiou | |||||
WebEx Meeting | |||||
Zoom Meeting | |||||
MicroSoft Teams | |||||
Google Meet | |||||
Reporting, Analytics and Insights | |||||
Active Learners Report | |||||
Course Enrollment Report | |||||
Activity Completion report | |||||
Course Completion Report | |||||
Learner Progress Report | |||||
Student at Risk Insights | |||||
Live Classrooms Analytics | |||||
User Login Logs | |||||
Sales Reports | |||||
Custom Reports | |||||
Platform Customization | |||||
Custom Domain | |||||
Remove ScholarLMS branding | |||||
Multiple Language | |||||
Language Customization |
Trusted by: